<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://tenecapital.com/sitefiles/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="July 30, 2010 5:26 pm" -->
<!-- Debug: Total comment count: 0 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://tenecapital.com/</loc>
		<lastmod>2010-01-07T10:20:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://tenecapital.com/portfolio/chromagen/</loc>
		<lastmod>2010-07-30T17:25:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2200: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-21/</loc>
		<lastmod>2010-06-09T15:20:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2185: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-15/</loc>
		<lastmod>2010-06-09T15:13:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2152: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-3/</loc>
		<lastmod>2010-06-09T15:06:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2190: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-17/</loc>
		<lastmod>2010-06-09T15:01:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2158: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-5/</loc>
		<lastmod>2010-06-09T14:54:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2188: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-16/</loc>
		<lastmod>2010-06-09T14:46:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2155: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-4/</loc>
		<lastmod>2010-06-09T14:44:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2180: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-13/</loc>
		<lastmod>2010-06-09T14:40:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2148: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-2/</loc>
		<lastmod>2010-06-09T14:33:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2197: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-20/</loc>
		<lastmod>2010-06-09T14:18:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2195: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-19/</loc>
		<lastmod>2010-06-09T13:58:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2193: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-18/</loc>
		<lastmod>2010-06-09T13:53:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2176: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-12/</loc>
		<lastmod>2010-06-09T13:50:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2172: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-11/</loc>
		<lastmod>2010-06-09T13:41:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2169: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-10/</loc>
		<lastmod>2010-06-09T13:35:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2164: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-8/</loc>
		<lastmod>2010-06-09T13:32:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2160: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-6/</loc>
		<lastmod>2010-06-09T13:24:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2162: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-7/</loc>
		<lastmod>2010-06-09T13:03:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2214: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-27/</loc>
		<lastmod>2010-06-02T14:49:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2212: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-26/</loc>
		<lastmod>2010-06-02T14:48:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2209: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-25/</loc>
		<lastmod>2010-06-02T14:30:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2207: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-24/</loc>
		<lastmod>2010-06-02T14:29:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2204: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-23/</loc>
		<lastmod>2010-06-02T14:25:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2202: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-22/</loc>
		<lastmod>2010-06-02T14:23:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2183: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-14/</loc>
		<lastmod>2010-06-02T12:27:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2166: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/06/02/tenes-financial-statements-as-of-31-3-10-9/</loc>
		<lastmod>2010-06-02T10:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1975: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/04/25/chromagen-enters-strategic-agreement-with-a-o-smith-one-of-the-worlds-leading-manufacturers-of-residential-and-commercial-water-heating-equipment/</loc>
		<lastmod>2010-04-25T17:42:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1970: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/04/25/gazit-industries-to-acquire-control-in-poligal-ltd/</loc>
		<lastmod>2010-04-25T07:54:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1859: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-satements-as-of-31-12-09/</loc>
		<lastmod>2010-03-23T08:32:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1845: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statemets-as-of-31-2-09/</loc>
		<lastmod>2010-03-23T08:28:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1727: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-2/</loc>
		<lastmod>2010-03-23T08:17:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1856: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-13/</loc>
		<lastmod>2010-03-23T08:13:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1783: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-5/</loc>
		<lastmod>2010-03-23T08:10:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1759: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-4/</loc>
		<lastmod>2010-03-23T08:09:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1789: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/1789/</loc>
		<lastmod>2010-03-23T08:05:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1794: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statement-as-of-31-12-09/</loc>
		<lastmod>2010-03-23T08:02:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1807: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-6/</loc>
		<lastmod>2010-03-23T07:50:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1813: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-7/</loc>
		<lastmod>2010-03-23T07:47:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1817: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-8/</loc>
		<lastmod>2010-03-23T07:46:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1821: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-31-12-09/</loc>
		<lastmod>2010-03-23T07:44:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1825: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-9/</loc>
		<lastmod>2010-03-23T07:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1829: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-10/</loc>
		<lastmod>2010-03-23T07:41:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1836: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-11/</loc>
		<lastmod>2010-03-23T07:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1842: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statments-as-of-31-12-09/</loc>
		<lastmod>2010-03-23T07:27:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1851: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-12/</loc>
		<lastmod>2010-03-23T07:25:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1866: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-14/</loc>
		<lastmod>2010-03-23T07:24:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1867: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-15/</loc>
		<lastmod>2010-03-23T07:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1873: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-16/</loc>
		<lastmod>2010-03-23T07:21:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1876: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-asof-31-12-09/</loc>
		<lastmod>2010-03-23T07:20:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1885: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-17/</loc>
		<lastmod>2010-03-23T07:19:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1888: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-18/</loc>
		<lastmod>2010-03-23T07:17:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1891: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-19/</loc>
		<lastmod>2010-03-23T07:16:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1894: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-20/</loc>
		<lastmod>2010-03-21T16:05:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1744: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09-3/</loc>
		<lastmod>2010-03-21T09:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1723: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tenes-financial-statements-as-of-31-12-09/</loc>
		<lastmod>2010-03-21T08:59:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1689: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2010/03/21/tene-financial-statement-as-of-311209/</loc>
		<lastmod>2010-03-21T08:58:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/omen/</loc>
		<lastmod>2010-01-17T10:02:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/ceaser-stone/</loc>
		<lastmod>2010-01-17T10:01:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/blue-1/</loc>
		<lastmod>2010-01-17T10:01:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/fishman-engineering/</loc>
		<lastmod>2010-01-12T10:02:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/about/mid-tech/</loc>
		<lastmod>2009-12-30T08:23:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/hanita/</loc>
		<lastmod>2009-12-24T09:25:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/</loc>
		<lastmod>2009-12-24T09:21:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/teldor/</loc>
		<lastmod>2009-12-24T09:18:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/ricor/</loc>
		<lastmod>2009-12-24T09:15:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/caesarstone/</loc>
		<lastmod>2009-12-24T09:12:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/gazit-industries/</loc>
		<lastmod>2009-12-24T09:05:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/scr-engineers-ltd/</loc>
		<lastmod>2009-12-24T09:03:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/netafim-2/</loc>
		<lastmod>2009-12-24T09:01:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/portfolio/eyal-microwave/</loc>
		<lastmod>2009-12-24T09:00:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/map-and-directions/</loc>
		<lastmod>2009-12-22T14:05:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/contact-us/</loc>
		<lastmod>2009-12-22T14:01:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/about/creating-value-by-adding-value/</loc>
		<lastmod>2009-12-22T13:55:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/about/investment-approach-and-profile/</loc>
		<lastmod>2009-12-22T12:59:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/for-limited-partners/</loc>
		<lastmod>2009-12-08T09:42:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/team/shachar-pinchusowicz/</loc>
		<lastmod>2009-11-28T14:27:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/team/avraham-levin/</loc>
		<lastmod>2009-11-28T14:26:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/team/inbar-schwartz/</loc>
		<lastmod>2009-11-28T14:25:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/team/yishai-haetzni/</loc>
		<lastmod>2009-11-28T14:24:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/team/eyal-attia/</loc>
		<lastmod>2009-11-28T14:23:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/team/dori-brown/</loc>
		<lastmod>2009-11-28T14:22:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/team/eyal-attia-2/</loc>
		<lastmod>2009-11-28T14:21:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/team/ariel-halperin/</loc>
		<lastmod>2009-11-28T14:20:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/team/ran-ben-or/</loc>
		<lastmod>2009-11-28T14:20:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/team/</loc>
		<lastmod>2009-11-28T14:05:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/for-companies/</loc>
		<lastmod>2009-11-28T13:51:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/about/</loc>
		<lastmod>2009-11-28T13:43:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/about/kibbutz-industry-sector/</loc>
		<lastmod>2009-11-15T13:28:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1465: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2008/08/01/blue-i-takes-gold-at-beijing-olympics/</loc>
		<lastmod>2009-11-12T10:46:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 941: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2009/10/30/tene-is-raising-again/</loc>
		<lastmod>2009-11-12T08:05:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1386: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2009/07/20/new-leadership-at-hanita-coatings/</loc>
		<lastmod>2009-11-09T13:33:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 993: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://tenecapital.com/2009/04/01/testing-a-longer-title-for-tene-site/</loc>
		<lastmod>2009-11-09T13:26:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/news/</loc>
		<lastmod>2009-11-02T10:07:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/about/sidebar-images/</loc>
		<lastmod>2009-10-22T14:44:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://tenecapital.com/news/archives/</loc>
		<lastmod>2009-07-16T12:33:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>